Mumbai, Maharashtra
GST No. 27AAFFA7749F1ZB
Call 08048969498 62% Response Rate
Send Enquiry
Product Brochure
| Minimum Order Quantity | 1 unit |
| Used for Making | Pastry |
| Gap between rollers | 35 |
| Working Position Width | 630*2400 |
| Machine Operators | automatic |
| Voltage | 380 V |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 unit |
| Storage Capacity | 20 Trays |
| Surface Treatment | stainless steel |
| Temperature Range | 2-40 degrees |
| Tray Count | 36 trays |
| Heating Coil | 220v |
Additional Information:
View Complete details
Product Brochure
| Rounder Type | modular |
| Material | Mild Steel (MS) |
| Usage/Application | Commercial / Large |
| Power Source | Electric |
| Automation Grade | Automatic |
View Complete details
Product Brochure
| Minimum Order Quantity | 1 unit |
| Capacity | 10 tray |
| For Baking | Pizza |
| Operation Type | Automatic |
| Power Source | Electric |
| Size | Large |
Additional Information:
View Complete details
Product Brochure
| Minimum Order Quantity | 1 unit |
| Max Cutting Thickness | 12 mm |
| Number Of Blades | 36 |
| Stroke | 2.5 Inches |
Additional Information:
View Complete details
Product Brochure
| Capacity(Piece/Hr) | 2000 |
| Working Efficiency(pcs/h) | 2500 |
| Electrical Load | 380 |
View Complete details