Approx. Rs 59,800 / PieceGet Latest Price
Product Details:Size / Model | 12 No |
Output Capacity | 150 kg per hr |
Motor Power | 1.5 hp |
Weight | 17 kg |
Body Material | Aluminium |
Model Name/Number | TC 12 E |
Material | Stainless Steel |
Grinder Attachment | 12 |
Grinder Plate Size | 3/16",7/32",5/26",3/8",9/16" |
HS-CODE | 84385000 |
Approx. Rs 27,500 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | Hopper 2kg |
Model Name/Number | MARFIL INOX |
Power | 0,20Hp / 356W |
Weight | 9 |
Color | black |
Phase | 1(monophase) |
Additional Information:
Product Price :Get Latest Price
Product Details:Size / Model | 22 No |
Motor Power | 1 hp |
Grinder Plate Diameter | 7/32", 5/26", 3/8", 9/16" |
Body Material | Stainless Steel |
Usage/Application | Commercial Use |
Brand | Sirman |
Model Name/Number | TC 22 E |
Product Price :Get Latest Price
Product Details:Size / Model | 8 No |
Motor Power | 1 hp |
Body Material | Stainless Steel |
Grinder Plate Diameter | 7/32",5/26",3/8",9/16" |
Usage/Application | Commercial Use |
Brand | Sirman |
Model Name/Number | TC 8 |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Bakery |
Brand | Welbilt |
Model Name/Number | E1s, E2s , E3, E4 |
Material | Stainless steel cavity and casework |
Color | Blacl,red |
Product Price :Get Latest Price
Product Details:Material | CAST STEEL |
Bowl Volume | 5 ltr - 50 ltr |
Usage/Application | Commercial / Large |
Power Source | Electric |
Automation Grade | Automatic |
Used for Making | AS PER REQUIREMENT |
Motor Power(in HP) | 0-1 HP |
Product Price :Get Latest Price
Product Details:Usage/Application | Restaurant |
Material | Food Grade |
Product Price :Get Latest Price
We offer Conveyor toaster which are designed to make many slices of toast and are generally used in the catering industry which is suitable for large-scale use.Approx. Rs 3.5 Lakh / UnitGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Hotel |
Model Name/Number | L9/DKE800BC |
Capacity | GN 2/1 + 1/3X2 mm.200h. |
Material | AISI 304 |
Brand | Casta |
Size/Dimension | 800x900x850 |
Features | Water filler tap with command in the lower compartment |
Color | SS |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Blade Diameter | 220 mm |
Type | Electric |
Material | Anodized cast aluminum alloy |
Features | Flat base for easy cleaning |
Brand | Ace Technology |
Model Name/Number | Topaz 220 A.I. |
Usage/Application | Commercial Use |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Blade Diameter | 250 mm |
Material | Anodized cast aluminum alloy |
Features | Flat base for easy cleaning |
Brand | Ace Technology |
Model Name/Number | Topaz 250 |
Usage/Application | Commercial Use |
I Deal In | New Only |
Approx. Rs 45,000 / PieceGet Latest Price
Product Details:Blade Diameter | 200 mm |
Motor Power | 0.2 hp |
Cutting Thickness | 13 mm |
Power | 115 Watt |
Type | Electric |
Automation Grade | Automatic |
Material | Anodized aluminum alloy |
Weight | 10-50 kg |
Brand | Ace Technology |
Run of carriage (mm) | 162 mm |
Hopper (mm) | 185x165 mm |
Usage/Application | Commercial Use |
Voltage | 120 V |
Frequency | 60 Hz |
Current | 0.92 Amp |
Drive Type | Belt |
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Commercial |
Size | (39.4) x(74.3)x(114.3) cm |
Model Name/Number | SRG 142 |
Features | Tube-type frypot design, Oil capacity: 21 liter,Durable temperature probe, Two twin baskets |
Weight | 68 kg |
Capacity Basket | 21 litres |
Product Price :Get Latest Price
Product Details:Material | Stainless Steel |
Usage/Application | Commercial Use |
Brand | ACE Frigoline |
Surface Finish | SS |
Country of Origin | Made in India |
2 doors/ 3 doors
1 plastic coated shelf per door
Bottom mounted compressor
Electronic control
Ventilated and static
Automatic defrost
Automatic evaporation
External/internal in S/S AISI 304
Polyurethane insulation CFC free adjustable feet
Ambiance temperature + 40° C
Gas: R404a
Product Price :Get Latest Price
Product Details:For Baking | Pizza, Bread/Bun, Biscuit/Cookies |
Number Of Decks | More Than Three |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Deck Size | single, double, three deck |
Power Consumption (KW) | > 4.7 KW |
Brand | ACE Flameline |
Size/Dimension | Customised |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product BrochureFour burner stainless steel gas range with manual ignition. Model on closed stand.Product Price :Get Latest Price
Product Details:Brand | ACE Flamline |
Model Name/Number | Customised |
Machine Type | Electric, Gas |
Container Capacity L | 5 ltrs, 8 ltrs, 11 ltrs |
Product Price :Get Latest Price
Product Details:Material | Metal |
Ideal For | Restaurant |
No. Of Shelves | Customised |
We are an eminent name, which is engaged in delivering Preparation Counter - Solid Door to respectable clients. This range of preparation counters is sourced from trusted vendors of the market. In addition to this, the offered range of preparation counters is available in different customized specifications and forms in accordance with the diverse demands of clients.
Specifications:
Wall models have rear guard of 10 cm
Table top with rounded front
Doors with automatic locking device and fixed opening
Equipped with 2 pairs guides and 1 grid per door
Easy access to compressor via removable grid
Injected polyurethane insulation, density 40 kg. No CFC
R-134 A and R-404 A coolers. No CFC
Removable, ventilated airtight compressor
Copper evaporator with aluminum fins
Forced draught
Automatic evaporation of water during defrosting
Electronic temperature and defrosting control and display
Illuminated general switch
Product Price :Get Latest Price
The controls located on the front side permit easy switch in on/off, temperature regulation and visualization.
Refrigerated glass case display unit suitable for the conservation of pizza topping ingredients. Externally and internally coated in stainless steel AISI 304. The large capacity tank has been conceived to fit in GN 1/1 trays and sub multiples 150 mm of height.
Product Price :Get Latest Price
Product BrochureProduct Details:Usage/Application | Restaurant |
Size | Single Tank |
Brand | CASTA |
Capacity | 40 ltrs, Single Tanks |
Color | Silver |
Material | Stainless Steel |
Type Of Pressure Cookers | Gas Pasta Cooker |
Model Name/Number | Lady 900 L9/CPG1V40 |
Warranty | 12 months |
Weight | 70 kg |
Item Code | L9/CPG1V40 |
Product Price :Get Latest Price
Product Details:Capacity | Customised |
Brand | ACE Flameline |
Material | Stainless Steel |
Features | Spiral Mixer, capacity varies from 20 to 40 ltrs |
Weight | Varied |
Frequency Hz | 60 Hz |
Input Power | Varied as per model. |
Phase | 1-3 phase |
With help of this dough maker you can prepare dough for chapattis, paratha and tandoori rotis in just minutes, preparing your chapattis dough by a conventional method is not only time consuming but also inconvenient.
Product Price :Get Latest Price
Product Details:Material | Steel |
Power Source | Electric |
Size | approx 800 x 640 x 590 mm |
Usage/Application | Hotel, Restaurant, Commercial |
Weight | approx: 60 kg |
Number Of Tray | 1 |
Voltage | 380 V |
Diameter | 740 x 375 mm |
Is It Portable | Portable |
Phase | Single |
Product Price :Get Latest Price
Product Details:Automation Grade | Automatic |
Cutting Method | Slice, Dice, Mince, Shred |
Product Price :Get Latest Price
Product Details:For Baking | Biscuit/Cookies, Pizza |
Operation Type | Automatic |
Power Source | Electric |
Size | small/ medium/ large |
Usage/Application | Bakery, Hotels & Restaurant, Commercial |
Capacity | 0-100 Kg |
Door Type | Single Door |
Body Material | Stainless Steel |
Design Type | Standard |
Maximum Temperature | 200-400 DegreeC |
Brand | ACE Flameline |
Size/Dimension | Customised |
Other Features | We are instrumental in offering a wide gamut of Commercial Pizza Oven. The pizza oven offered by us |
Product Price :Get Latest Price
Product Details:Packaging Type | Sealing, vacuum, external vacuum |
Weight | 294.5 kgs |
Chamber Type | Single |
Voltage | 400V / 50-60Hz / 3Ph+PE |
Sealing Length | 1007 mm |
Dimension | 680x1027x231 mm |
Sealing Power | 2700 /3500 W |
Chamber Size | 680x1027x231 mm (FxGxH) |
Automation Grade | Automatic |
Capacity | Lt 122 |
Product Price :Get Latest Price
Product Details:Packaging Type | Sealing, vacuum, external vacuum |
Model Name/Number | Evox 25/ Evox 30 |
Weight | 24 to 30 kg |
Chamber Type | Single |
Voltage | 220-240V 50/60Hz |
Dimension | Chamber size: 303x293x110h mm |
Sealing Power | 500 W |
Machine Size | 444x481x210h mm |
Chamber Size | 303x293x110h mm |
Automation Grade | Automatic |
Bag Volume | 250x300 mm |
Is It Portable | Portable |
I Deal In | New Only |
Once cooked, food stored with the vacuum packing technique has no need to envy fresh food because the vacuum maintains their organoleptic properties.
The right flavourThe creation of the vacuum blocks the oxidation process so dishes stored this way do not lose their flavour but rather are more appetizing.
Vacuum packing prevents...The proliferation of those small parasites that normally form in pasta, rice, flour, or nuts; greases and oils going rancid; the formation of mould, even in foods preserved in oil. Prevents having to resort to preserving sausages in oil or lard, thus avoiding an annoying and no doubt boring task, the cleanup phase.
Save timeIn this modern world with its frenetic rhythm and work, social, and family commitments, finding time to dedicate to preparing food is increasingly difficult. Thanks to vacuum packing technology that ensures excellent storage of products and cooked foods, you can take advantage of those free times during the week to prepare various foods that can then be quickly reheated and eaten when you want. Plus, since in order to use a previously prepared meal all you need to do is boil it in a pan, there are not many dishes to wash.
HygieneBy removing the air, all of the aerobic organisms (in other words, that need air to live) cannot proliferate and, consequently, cannot compromise food storage. Since we can use the refrigerator and freezer, not only do the storage times lengthen significantly, but the organoleptic characteristics do not disappear.
SimplicityOur machines are equipped with automatic controls that allow you to create the vacuum in three simple steps! Practical to use and maximum results!
The many advantagesThe advantages of the vacuum system can also be extended to a wide range of objects used on a daily basis.
Elimination of odoursNo more unpleasant odours in the refrigerator because the odours of each individual food item are captured in bags and containers. Plus, the lack of air will prevent the coating of frost that forms on foods stored in the freezer that can also compromise their nutritional properties. Frost is due to freezing water particles present in the air. No air, no frost.
Product Price :Get Latest Price
Product Details:For Baking | Pizza |
Usage/Application | Industrial/Commercial |
Power Source | Electric |
Size | Small / Mini |
Body Material | Stainless Steel |
Design Type | Standard |
Warranty | 1 Year |
Brand | ACE Flameline |
Size/Dimension | 1070x610x430mm |
I Deal In | New Only |
Explore More Products
© Ace Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited