Approx. Rs 21 Lakh / PlantGet Latest Price
Product Details:Water Source Type | Borewell/ Ground water / Surface Water/ Sea Water/ Municipal/ Industrial effluent/ Waste water |
Treatment Technique | UF,RO,SWRO,BWRO |
Capacity | Permeate: 100 LPH to 200000 LPH |
Usage/Application | As per User requirement |
Brand | ACE |
Inlet Water Quality | As per source water |
Industry | Food and Beverage |
Automation Grade | Fully Automatic |
Installation Type | Prefabricated |
Treated Water Quality | As per User specifications |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Usage/Application | Water filtration |
Filter Type | UF |
Type Of Machines | UF |
Capacity | 1 m3/hr to 200 m3/hr |
Brand | ACE |
Filter Medium Material | Membrane |
Flow Rate | 0-500 |
Applicable Industry | Food & Beverage, Aquaculture, Brewery |
Automation Grade | Auto, Semi auto |
I Deal In | New Only |
Country of Origin | Made in India |
Product Price :Get Latest Price
ACE introduces Stilmas range of Water systems who are leaders in the field of providing complete turnkey solutions for all Pure water needs of the pharmaceutical industry.Product Details:
Minimum Order Quantity | 1 Unit |
Water Source Type | Sewage |
Installation Type | Containerized Plug & Play |
Industry | Food, Beverages and Aquaculture |
Treatment Technique | STP |
Water Source | Sewage |
Air Blower Power | Designed to suit system output |
Usage/Application | As per drinking standards |
Brand | ACE |
Inlet Water Quality | As per source water |
Capacity | As per user requirement |
Impurities To Be Removed | All |
Treatment Stages | Preliminary, Primary, Secondary, Tertiary Treatment |
Secondary Treatment Type | Designed to meet treated water standards |
Automation Grade | Semi-Automatic |
Water Pump Power | Designed to suit system output |
Treated Water Quality | As per User Required Standards |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Usage/Application | Recycling of waste water |
Water Source | Industrial Effluent |
Capacity | 5 KLH to 100 KLH |
Treatment Technique | Pretreatment, Secondary & Tertiary treatment |
Delivery Location | Pan India |
Capacity Inlet Flow Rate | 100 m3/hour |
Brand | ACE |
Inlet Water Quality | Effluent |
Treated Water Quality | As per pollution control norms |
Treatment Stages | Preliminary Treatment, Primary Treatment, Secondary Treatment |
Installation Type | Prefabricated, Containerized Plug & Play |
Automation Grade | Semi-Automatic |
Industry | F&B, Aquaculture |
Plant Type | Wastewater Treatment Plant |
I Deal In | New Only |
Country of Origin | Made in India |
Explore More Products
© Ace Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited